5f 212y
Going - Fast
No. | Selection RP Rating | Previous odds | Price | SP |
Place Only 2 |
Place Only 3 |
Place Only 4 |
Insure 2 Places | Insure 3 Places | Insure 4 Places | Insure Faller | Betting Without | Betting Without | Betting Without | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
2 | (2) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
3 | (3) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
4 | (4) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
5 | (5) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
6 | (6) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
7 | (7) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
8 | (8) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
9 | (9) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
10 | (10) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
11 | (11) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
12 | (12) |
|
SP | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
1/5 Odds 3 Places |
||||||||||||||||||||||||||||
Rule 4 deductions |
7 Ran - Settled - Off Time: 21:53:04
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
7/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
2/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
- | - | - | ||||||||||
4th | 1 | (1) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 13.70 Non runners:
|
10 Ran - Settled - Off Time: 21:21:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
10/3 | - | - | ||||||||||
2nd | 4 | (4) |
|
17/2 | - | - | ||||||||||
3rd | 10 | (10) |
|
9/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
10th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 41.70 |
10 Ran - Settled - Off Time: 20:48:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
6/4 | - | - | ||||||||||
2nd | 1 | (1) |
|
4/1 | - | - | ||||||||||
3rd | 3 | (3) |
|
10/3 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 11 | (11) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 9 | (9) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 12.10 Non runners:
|
9 Ran - Settled - Off Time: 20:19:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
16/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
11/4 | - | - | ||||||||||
3rd | 9 | (9) |
|
5/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 82.20 |
6 Ran - Settled - Off Time: 19:48:55
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
11/10 | - | - | ||||||||||
2nd | 1 | (1) |
|
4/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
- | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
Forecast dividend: 6.80 |
8 Ran - Settled - Off Time: 19:17:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
5/1 | - | - | ||||||||||
2nd | 2 | (2) |
|
5/4 | - | - | ||||||||||
3rd | 1 | (1) |
|
7/2 | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 16.40 |
10 Ran - Settled - Off Time: 18:47:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
5/6 | - | - | ||||||||||
2nd | 3 | (3) |
|
14/1 | - | - | ||||||||||
3rd | 7 | (7) |
|
5/2 | - | - | ||||||||||
4th | 11 | (11) |
|
- | - | - | ||||||||||
5th | 4 | (4) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 9 | (9) |
|
- | - | - | ||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 18.90 Non runners:
|
9 Ran - Settled - Off Time: 18:12:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
11/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
11/4 | - | - | ||||||||||
3rd | 2 | (2) |
|
9/2 | - | - | ||||||||||
4th | 7 | (7) |
|
16/1 | - | - | ||||||||||
5th | 3 | (3) |
|
11/1 | - | - | ||||||||||
6th | 4 | (4) |
|
15/2 | - | - | ||||||||||
7th | 6 | (6) |
|
10/1 | - | - | ||||||||||
8th | 9 | (9) |
|
11/4 | - | - | ||||||||||
9th | 5 | (5) |
|
18/1 | - | - | ||||||||||
Forecast dividend: 29.40 |
7 Ran - Settled - Off Time: 17:45:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
10/1 | - | - | ||||||||||
2nd | 5 | (5) |
|
13/2 | - | - | ||||||||||
3rd | 4 | (4) |
|
6/4 | - | - | ||||||||||
4th | 3 | (3) |
|
7/2 | - | - | ||||||||||
5th | 2 | (2) |
|
18/1 | - | - | ||||||||||
6th | 6 | (6) |
|
7/2 | - | - | ||||||||||
7th | 7 | (7) |
|
9/1 | - | - | ||||||||||
Forecast dividend: 79.80 |
10 Ran - Settled - Off Time: 17:04:19
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
7/2 | - | - | ||||||||||
2nd | 1 | (1) |
|
9/2 | - | - | ||||||||||
3rd | 4 | (4) |
|
9/2 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
9th | 2 | (2) |
|
- | - | - | ||||||||||
10th | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 27.70 |
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
HR_REGN_BLURB_AUSTRALIA_AND_NZ
HR_REGN_BLURB_AUSTRALIA