Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LENSBURY LAD | 22/1 | SP | 8 SQUEAKY LYNN | 40/1 | SP |
2 DELVERTON | 9/1 | SP | 9 GIFT FROM JAPAN | 16/1 | SP |
3 SPLIT VERDICT | 2/1 | SP | 10 NO ULTIMATUM | 25/1 | SP |
4 BAXENDALE | 15/2 | SP | 11 WINDRUSH STAR | 18/1 | SP |
5 BOTONY TRACT | 13/2 | SP | 12 ECOLOGY COAST | 11/1 | SP |
6 WOOLER | 14/1 | SP | Favourite | SP | |
7 ALESTAN | 11/2 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 YELVERTON | 25/1 | SP | 13 CUSTOMS HOUSE | 15/2 | SP |
2 GIVE OVER IVANA | 12/1 | SP | 14 LEVERET LEAPER | 40/1 | SP |
3 PLESHEY STAR | 33/1 | SP | 15 TRESSILIAN | 12/1 | SP |
4 BEDGEBURY | 18/1 | SP | 16 BIRDS EYE | 28/1 | SP |
5 CORD SHOOTER | 11/1 | SP | 17 TIMBER MILL | 16/1 | SP |
6 DEMOCRAT SPLIT | 9/1 | SP | 18 CROWN CHAPTER | 4/1 | SP |
7 RAMAC RAMBLER | 14/1 | SP | 19 SENNEN SUNSHINE | 40/1 | SP |
8 HEATHSTAN | 25/1 | SP | 20 DAN PORKY FLYNN | 22/1 | SP |
9 ENGLANDS STAR | 33/1 | SP | 21 TAVITON | 20/1 | SP |
10 COLONIAL GRACE | 100/1 | SP | Favourite | SP | |
11 ACOUSTIC SOUND | 10/1 | SP | 2nd Favourite | SP | |
12 VERMONT WEEKEND | 16/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 AMY REDMOND | 18/1 | SP | 7 ATKINSON ALLEY | 50/1 | SP |
2 JEMMAS DREAM | 9/4 | SP | 8 WREXHAM ROAD | 11/1 | SP |
3 APPLE TREE YARD | 4/1 | SP | 9 ZORBON | 22/1 | SP |
4 NICOLE ZANDRA | 14/1 | SP | 10 SALMON ALLEY | 15/2 | SP |
5 FARINGFORD | 9/1 | SP | Favourite | SP | |
6 ELTHANON | 6/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BEVENDEN | 4/1 | SP | 12 SENTINEL WATCH | 40/1 | SP |
2 NEVILLE NEVIS | 9/1 | SP | 13 ENSIGN SIGNAL | 28/1 | SP |
3 NATIONAL CRASH | 16/1 | SP | 14 PELICAN WALK | 11/1 | SP |
4 RANWELL | 25/1 | SP | 15 DRY ROASTED | 18/1 | SP |
5 WEXFORD WONDER | 7/1 | SP | 16 HART LAKE | 22/1 | SP |
6 ARCHERS BOOK | 33/1 | SP | 17 UNICORN GROVE | 12/1 | SP |
7 PETO BLUFFS | 10/1 | SP | 18 FAIRY MARY | 20/1 | SP |
8 WYNYATT | 16/1 | SP | 19 GREAT GAV | 14/1 | SP |
9 WORONZOW | 25/1 | SP | 20 YEDMAN CRUISE | 12/1 | SP |
10 LANDON BOWERY | 50/1 | SP | Favourite | SP | |
11 KEVINS CLAN | 33/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 KARLOS AMIGOS | 14/1 | SP | 11 FREDS COVE | 8/1 | SP |
2 DEEPDALE DEELEY | 10/1 | SP | 12 MINT ISSUE | 4/1 | SP |
3 CLABORN | 100/1 | SP | 13 ITS BOURNEMOUTH | 33/1 | SP |
4 DOWNIE | 12/1 | SP | 14 CALDERDALE | 9/1 | SP |
5 TURRET TOPS | 28/1 | SP | 15 LENA BORRETT | 25/1 | SP |
6 DOG BISCUIT | 11/1 | SP | 16 CARDOZO | 16/1 | SP |
7 PENDAS MEAD | 18/1 | SP | 17 ARFTECH | 9/2 | SP |
8 RABBIT RUN | 18/1 | SP | Favourite | SP | |
9 TROPHY ANNUAL | 22/1 | SP | 2nd Favourite | SP | |
10 HALF MOON PATH | 20/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 STAGE BOUVERIE | 40/1 | SP | 7 PACIFIC SEAS | 12/1 | SP |
2 PACKINGTON PETE | 13/2 | SP | 8 BIRBECK SCHOLAR | 5/2 | SP |
3 DARTMOUTH VIEW | 7/2 | SP | 9 WOOSTER ROOSTER | 10/1 | SP |
4 KELLINO | 5/1 | SP | Favourite | SP | |
5 MAYUN HAZE | 8/1 | SP | 2nd Favourite | SP | |
6 STRIKEBREAKER | 16/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 CRAZY MOVER | 22/1 | SP | 9 ZENORIA | 5/1 | SP |
2 ECONOMIC FACT | 11/1 | SP | 10 WINKEYS WHARF | 6/1 | SP |
3 IBBOTSON | 16/1 | SP | 11 ADELAIDE REFRAIN | 11/2 | SP |
4 FORTHBRIDGE WAY | 20/1 | SP | 12 SCHOOLBELL | 10/1 | SP |
5 BOWS AND RIBBONS | 50/1 | SP | 13 CHUSAN CHOICE | 28/1 | SP |
6 RAGING SUE | 7/1 | SP | 14 CAMBRAY | 18/1 | SP |
7 CAWNPORE | 14/1 | SP | Favourite | SP | |
8 ZOAR | 8/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ALFEARN | 13/2 | SP | 8 NEUTRAL STATUS | 11/1 | SP |
2 PRINCE WARNER | 10/1 | SP | 9 PADDENSWICK | 8/1 | SP |
3 TINFORD | 5/1 | SP | 10 ROWATER BOY | 25/1 | SP |
4 MUDDER BAR | 16/1 | SP | 11 BANKHURST | 14/1 | SP |
5 WINALOTTO | 7/2 | SP | 12 STYLISH IRON | 22/1 | SP |
6 JONNY APPLESEED | 20/1 | SP | Favourite | SP | |
7 WAXWELL | 11/2 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 POETS DAY | 10/1 | SP | 8 UVERDALE | 7/4 | SP |
2 TIGHT TUXEDO | 20/1 | SP | 9 BENDEMEER | 5/1 | SP |
3 GRANARY LOAF | 40/1 | SP | 10 NEBRASKA BISCUIT | 16/1 | SP |
4 TURQUAND | 28/1 | SP | 11 FARTHING FIELD | 6/1 | SP |
5 SILVER GOLF | 25/1 | SP | Favourite | SP | |
6 HUMPTY DUMPTY | 12/1 | SP | 2nd Favourite | SP | |
7 PEVENSEY LEVELS | 15/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TREVANION | 20/1 | SP | 11 VERRAN | 9/1 | SP |
2 CON MOTO | 16/1 | SP | 12 LANVANOR | 10/1 | SP |
3 AMYS BLONDE | 22/1 | SP | 13 CAMPERDOWN | 15/2 | SP |
4 MUD MARCH | 28/1 | SP | 14 RICE AND PEAS | 13/2 | SP |
5 ANNETTS BISCUIT | 8/1 | SP | 15 RATHBONE APPLE | 12/1 | SP |
6 YES SIR NO SIR | 66/1 | SP | 16 SCEPTRE SEA | 12/1 | SP |
7 CANOBIE | 9/2 | SP | 17 WINDLESHAM | 14/1 | SP |
8 FRACAS SALUTE | 25/1 | SP | Favourite | SP | |
9 COMPACT PEACE | 18/1 | SP | 2nd Favourite | SP | |
10 HEBRIDES CREW | 22/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 NETTLEFORD | 14/1 | SP | 11 SENGA PADDY | 28/1 | SP |
2 BAGGINS | 9/1 | SP | 12 SATCHWELL | 22/1 | SP |
3 BALDER RISE | 20/1 | SP | 13 HEDDINGTON HALL | 18/1 | SP |
4 LIBEL THREAT | 33/1 | SP | 14 WICKLOW FLATS | 11/1 | SP |
5 OUR HARRIET | 10/1 | SP | 15 DANCE MARATHON | 13/2 | SP |
6 CUSTOM BOAT | 12/1 | SP | 16 SUN BELT | 14/1 | SP |
7 TANTRICK | 8/1 | SP | 17 DAN LENO | 16/1 | SP |
8 RADIO DOG | 28/1 | SP | 18 SHEEPQUEEN | 4/1 | SP |
9 DANCING PICKLES | 25/1 | SP | Favourite | SP | |
10 EMPIRE STYLE | 100/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WILL CROOKS | 10/1 | SP | 13 MUTUAL SECURITY | 14/1 | SP |
2 KELLERTON | 14/1 | SP | 14 GOAT CURRY | 33/1 | SP |
3 CHARLBERT | 25/1 | SP | 15 ABINGER RUN | 22/1 | SP |
4 WEIGHT LIFTER | 16/1 | SP | 16 LETTICE PLUNGE | 40/1 | SP |
5 CISSBURY STRETCH | 50/1 | SP | 17 ZERCONWALD | 40/1 | SP |
6 WILMER LEA | 6/1 | SP | 18 RAMPAYNE | 18/1 | SP |
7 PONTON POINT | 33/1 | SP | 19 OHIO HIGH | 20/1 | SP |
8 BAT AND TRAP | 12/1 | SP | 20 INVERNET IVOR | 28/1 | SP |
9 CHINTZY | 9/2 | SP | 21 DERINGTON | 28/1 | SP |
10 WHISTLER WALK | 11/1 | SP | 22 LUNCHTIME LATTE | 9/1 | SP |
11 BOUTFLOWER | 50/1 | SP | Favourite | SP | |
12 TALBOT STREAM | 22/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 TRAFFIC LIGHT | 15/2 | SP | 9 CHUMLEIGH | 22/1 | SP |
2 DWIGHT | 14/1 | SP | 10 FOWEY WOWIE | 25/1 | SP |
3 POLPERRO PIE | 28/1 | SP | 11 GLOW WORM | 18/1 | SP |
4 ANCHOR AND HOPE | 12/1 | SP | 12 PADAMA | 16/1 | SP |
5 MERCHANT SKY | 13/2 | SP | 13 BARNABAS BEE | 10/1 | SP |
6 WOOD STEER | 4/1 | SP | Favourite | SP | |
7 MOSQUITO PLAGUE | 9/1 | SP | 2nd Favourite | SP | |
8 BARRIE SCAM | 9/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 JULIES JIG | 9/2 | SP | 12 IDONIA | 6/1 | SP |
2 REPHIDIM | 22/1 | SP | 13 FERN TOWER | 8/1 | SP |
3 MEGAMAN | 10/1 | SP | 14 HOLT END | 33/1 | SP |
4 TAPP STREET | 12/1 | SP | 15 NEW TIDE | 18/1 | SP |
5 LOADACHARM | 20/1 | SP | 16 FAST MAIL TRAIN | 28/1 | SP |
6 GO WEST | 50/1 | SP | 17 FIRST FERRY | 25/1 | SP |
7 UMBRIA KEW | 16/1 | SP | 18 WYVIL RUN | 11/1 | SP |
8 PEONY PEPPER | 14/1 | SP | 19 GASCOYNE | 16/1 | SP |
9 KIRSTIE BECKS | 9/1 | SP | Favourite | SP | |
10 EVERSO ERNEST | 40/1 | SP | 2nd Favourite | SP | |
11 NEWQUAY SURFER | 33/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 NEWELL POST | 22/1 | SP | 9 CRIME DETECTION | 5/1 | SP |
2 PERCY PEREGRINE | 14/1 | SP | 10 ALMOST PERFECT | 12/1 | SP |
3 HORATIOS PURSE | 33/1 | SP | 11 BISCOE WAY | 3/1 | SP |
4 COUNTRY WAGON | 15/2 | SP | 12 WIX LANE | 11/1 | SP |
5 EARLS FERRY | 16/1 | SP | 13 NEET NEET | 9/1 | SP |
6 DONTNO YABOURNE | 25/1 | SP | Favourite | SP | |
7 WESTMORELAND CAB | 20/1 | SP | 2nd Favourite | SP | |
8 CORN PLANTER | 13/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WYCHWOOD WAY | 10/1 | SP | 12 CEDARNE | 18/1 | SP |
2 DREWSTEAD | 40/1 | SP | 13 NORFOLK HILLS | 40/1 | SP |
3 FOUNDRY FILLY | 33/1 | SP | 14 EXPOSITION | 20/1 | SP |
4 DARLINGTON LAD | 11/1 | SP | 15 CUSTOMISE | 33/1 | SP |
5 ELSIES PAL | 18/1 | SP | 16 OH MY GOSH | 16/1 | SP |
6 MERSEY BHATT | 25/1 | SP | 17 TREDERWEN | 14/1 | SP |
7 BETTER POTATO | 22/1 | SP | 18 BENT CRACKERS | 12/1 | SP |
8 CLOCK GAZETTE | 28/1 | SP | 19 TOYNEBEE | 9/2 | SP |
9 PANCHOS PONCHO | 28/1 | SP | 20 VENMER | 14/1 | SP |
10 PACIFIC HEIGHT | 11/2 | SP | Favourite | SP | |
11 TOTS TIME | 9/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ADAMS DRILL | 18/1 | SP | 12 SALTCOATS | 25/1 | SP |
2 DIBDIN | 10/1 | SP | 13 HALBERT ALL | 22/1 | SP |
3 TAX FEUD | 20/1 | SP | 14 LAVENDER SWEEP | 16/1 | SP |
4 BIG SALT LAKE | 66/1 | SP | 15 APRIL GLEN | 15/2 | SP |
5 HOOFSAIN BOLT | 9/2 | SP | 16 POLICE SWEEP | 33/1 | SP |
6 DO YOU USE APPS | 16/1 | SP | 17 DONGALA | 9/1 | SP |
7 VIOLA CLEF | 22/1 | SP | 18 NEWLANDS COT | 28/1 | SP |
8 VALENTINE KISS | 11/1 | SP | 19 HIGH INTEREST | 10/1 | SP |
9 CHARLTON DRIVE | 12/1 | SP | 20 GOREFIELD | 28/1 | SP |
10 SPICATTO | 14/1 | SP | Favourite | SP | |
11 PLOUGHMANS LUNCH | 33/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WANDLE ALONG | 4/1 | SP | 12 SCARLET MANOR | 11/1 | SP |
2 THE JEPSTER | 28/1 | SP | 13 TRANQUIL VALE | 9/1 | SP |
3 POCKLINGTON WAY | 40/1 | SP | 14 RAMSDENS HUT | 14/1 | SP |
4 HOPPING TOP | 50/1 | SP | 15 CREMIN CRUISER | 18/1 | SP |
5 WOZZERBURY | 33/1 | SP | 16 TURPENTINE BLUE | 33/1 | SP |
6 SMARTEST GIANT | 16/1 | SP | 17 PEEL PRECINCT | 12/1 | SP |
7 EARLY TURN | 22/1 | SP | 18 MISTER LANG | 12/1 | SP |
8 SCHOOL MANDATE | 20/1 | SP | 19 IRON JELLY | 25/1 | SP |
9 CHENAPPA | 9/1 | SP | Favourite | SP | |
10 CREMIN POST | 11/2 | SP | 2nd Favourite | SP | |
11 SPENT IT | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DABIN | 14/1 | SP | 13 DRIFFIELD DANCER | 40/1 | SP |
2 FOOTIE FAN | 33/1 | SP | 14 GASMAN | 25/1 | SP |
3 ROWHILL GRANGE | 15/2 | SP | 15 BONSOR ROMAN | 5/1 | SP |
4 NAZRULA | 22/1 | SP | 16 LAUREL BROOK | 9/1 | SP |
5 GUTTED | 25/1 | SP | 17 WHALEBONE LANE | 20/1 | SP |
6 PLUMBRIDGE CROSS | 40/1 | SP | 18 FREE LIZZIE | 12/1 | SP |
7 MAP POLICY | 40/1 | SP | 19 TURIN FUSILLI | 33/1 | SP |
8 ALVANLEY | 10/1 | SP | 20 HASSARD | 16/1 | SP |
9 CALYPSO SOUND | 16/1 | SP | 21 SUNNIER CLIMES | 12/1 | SP |
10 KEETONS BRIDGE | 11/1 | SP | Favourite | SP | |
11 WINDMILL DIARY | 18/1 | SP | 2nd Favourite | SP | |
12 TUM THE BRAVE | 28/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DIMS DALE | 18/1 | SP | 10 GUNPOWDER PLOT | 9/2 | SP |
2 NO TARIFF | 12/1 | SP | 11 WHEATPHEAL | 14/1 | SP |
3 SELLON BOY | 28/1 | SP | 12 DALE STRUTT | 50/1 | SP |
4 RHIANNA BANANA | 22/1 | SP | 13 TERRICK | 8/1 | SP |
5 CACTUS TREE | 9/1 | SP | 14 WARM HUGS | 11/4 | SP |
6 GRACES AYRES | 33/1 | SP | 15 KICK OUT CINDY | 11/1 | SP |
7 DAVIDGE | 20/1 | SP | Favourite | SP | |
8 TRISTAM BAY | 16/1 | SP | 2nd Favourite | SP | |
9 CHRISTINA SAGE | 25/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 CROW SQUADRON | 20/1 | SP | 12 ANGERSTEIN | 9/1 | SP |
2 JACK MAKANAKI | 28/1 | SP | 13 FARRIN RATES | 14/1 | SP |
3 SINGLE SAM | 11/1 | SP | 14 LEGGATT LEFROY | 14/1 | SP |
4 WONTER | 12/1 | SP | 15 BILLITER | 10/1 | SP |
5 DROITWICH | 66/1 | SP | 16 HOOK LINE N GONE | 40/1 | SP |
6 ASSEMBLY LINE | 33/1 | SP | 17 WOLFRAM | 25/1 | SP |
7 MOJAN | 4/1 | SP | 18 CARLYS KIDD | 16/1 | SP |
8 HOLLY AMBER | 33/1 | SP | 19 FROZEN PEAS | 6/1 | SP |
9 ANT AND BEEF | 28/1 | SP | 20 WINCOTT BOXER | 18/1 | SP |
10 SLATERS HILL | 18/1 | SP | Favourite | SP | |
11 WILFRED ONION | 22/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ON THE TEAM | 7/1 | SP | 10 ADELES BUMP | 22/1 | SP |
2 GARBUTT | 9/1 | SP | 11 LOFT HATCH | 15/2 | SP |
3 TRADER BILL | 10/1 | SP | 12 OAKS AVENUE | 7/1 | SP |
4 BENNETS HILL | 14/1 | SP | 13 ABLE TASMAN | 22/1 | SP |
5 AXTELL | 18/1 | SP | 14 GAYNESFORD FLYER | 12/1 | SP |
6 VICTORY WALK | 8/1 | SP | 15 FRUITY BOY | 20/1 | SP |
7 EDIE KEENAN | 16/1 | SP | 16 BUFFALO NICKEL | 6/1 | SP |
8 SALEM TOWN | 12/1 | SP | Favourite | SP | |
9 FREE FUGITIVE | 80/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 OKEY COKEY | 8/1 | SP | 11 TOP WELCH | 22/1 | SP |
2 WILLIS RAT | 14/1 | SP | 12 JOURLET | 28/1 | SP |
3 MY CHUDLEIGH | 25/1 | SP | 13 HEAVY DISCO | 9/1 | SP |
4 TABASCAN | 18/1 | SP | 14 JAKI LOOK | 10/1 | SP |
5 AFFLUENT TAX | 14/1 | SP | 15 BLIMEY | 6/1 | SP |
6 SKATER GIRL | 5/1 | SP | 16 HATTER MATTER | 11/1 | SP |
7 CHAMBERLAYNE | 16/1 | SP | 17 GOVAN | 33/1 | SP |
8 DJ DELIGHT | 25/1 | SP | 18 MAJOR BARRY | 12/1 | SP |
9 FAT OVER FORTY | 20/1 | SP | Favourite | SP | |
10 LEVERSON TOLL | 50/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LARKHALL STAR | 12/1 | SP | 11 LULU SHOUT | 15/2 | SP |
2 SATANITA | 6/1 | SP | 12 REPLINGHAM | 16/1 | SP |
3 LAPSE WOOD | 8/1 | SP | 13 FINCK STREET | 10/1 | SP |
4 ENGLEFIELD GREEN | 22/1 | SP | 14 TURNER GAIN | 25/1 | SP |
5 CALIFORNIA MISS | 28/1 | SP | 15 THORBURN | 9/1 | SP |
6 BETTA BELIEVE IT | 16/1 | SP | 16 HACKINGTON | 14/1 | SP |
7 DAVE MORLEY | 11/1 | SP | 17 VALESWOOD | 20/1 | SP |
8 TYAS CHAMPION | 33/1 | SP | 18 DARING DEBUT | 18/1 | SP |
9 ASHLAND | 7/1 | SP | Favourite | SP | |
10 HORDLE PROMENADE | 50/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 WILLON BRIDGE | 20/1 | SP | 13 ETERNUM | 13/2 | SP |
2 INDIVIDUAL BOY | 11/1 | SP | 14 ARVON | 12/1 | SP |
3 GAMBOLE | 14/1 | SP | 15 LOT OF TEASING | 25/1 | SP |
4 CHURCHFIELDS | 40/1 | SP | 16 WEST COTTS | 5/1 | SP |
5 HOLBORN BOY | 14/1 | SP | 17 FOXBERRY FIZZLE | 40/1 | SP |
6 PENTAGON PAPERS | 9/1 | SP | 18 HARLESCOTT | 18/1 | SP |
7 SELBY CHASE | 33/1 | SP | 19 ARNHEM WHARF | 10/1 | SP |
8 GERRIDGE | 18/1 | SP | 20 ESWYN | 80/1 | SP |
9 CHARLIE HUTTON | 28/1 | SP | 21 MANOROLA | 33/1 | SP |
10 WICKERS OAKE | 22/1 | SP | 22 SAVONA RIVER | 28/1 | SP |
11 OKIES PLIGHT | 16/1 | SP | Favourite | SP | |
12 ESMERELDA LADY | 40/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SAMADA GEM | 9/4 | SP | 9 SQANTO | 18/1 | SP |
2 CANT COOK | 25/1 | SP | 10 BRIGHTON PLANTER | 22/1 | SP |
3 PAYNES BOY | 10/1 | SP | 11 XTELLE | 28/1 | SP |
4 BARLBOROUGH | 14/1 | SP | 12 NALDERRA CROSS | 9/2 | SP |
5 WILLIAM LEWIS | 15/2 | SP | 13 READY ABOUT | 25/1 | SP |
6 REDDINS | 9/1 | SP | Favourite | SP | |
7 SAPCOTE | 12/1 | SP | 2nd Favourite | SP | |
8 BILLINGFORD BOY | 16/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 FILM FODDER | 9/1 | SP | 9 CAISTOR PARK | 15/2 | SP |
2 DUMMIES GUIDE | 12/1 | SP | 10 ON A SPREE | 9/2 | SP |
3 REGAL LAWN | 10/1 | SP | 11 CIRCUS BOY | 28/1 | SP |
4 SENATOR STROLLER | 28/1 | SP | 12 PLAYFAIR LADY | 25/1 | SP |
5 DEVENTER | 14/1 | SP | 13 BELLA AMY | 20/1 | SP |
6 THE PLUMBER | 16/1 | SP | 14 TRADE RESTRAINT | 6/1 | SP |
7 FERRANTI | 18/1 | SP | Favourite | SP | |
8 CANNING CROSS | 11/2 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 SPANISH ANNEX | 18/1 | SP | 8 POLLARD ROW | 33/1 | SP |
2 DEL MONICO | 5/1 | SP | 9 DANDO DANCER | 12/1 | SP |
3 COSHER | 16/1 | SP | 10 MUSGROVE | 6/1 | SP |
4 WISHART CRY | 15/2 | SP | 11 LATCHMERE | 5/1 | SP |
5 HELLUVA HOOLEY | 9/1 | SP | 12 SELSEA BILL | 22/1 | SP |
6 BEWDLEY MORNING | 5/1 | SP | Favourite | SP | |
7 YORKTON | 11/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LAMBS CONDUIT | 10/1 | SP | 12 CONGRESS RHODES | 25/1 | SP |
2 TIMSBURY | 7/1 | SP | 13 FESTIVE TWIN | 8/1 | SP |
3 STAR BOUNDARIES | 28/1 | SP | 14 EDITHS VISION | 16/1 | SP |
4 SERBIN RACER | 50/1 | SP | 15 RAVENSFIELD | 14/1 | SP |
5 TREVISO | 14/1 | SP | 16 SAM SAWKINS | 22/1 | SP |
6 BEATRICE BEAR | 20/1 | SP | 17 ALICE STREET | 18/1 | SP |
7 NO WAY HOSAY | 11/1 | SP | 18 NIEDERWALD | 33/1 | SP |
8 POLE CAT ALLEY | 33/1 | SP | 19 ANNEXATION | 12/1 | SP |
9 TOUCHON | 9/1 | SP | Favourite | SP | |
10 MOUSE TRAP | 5/1 | SP | 2nd Favourite | SP | |
11 GOODS TRAIN | 28/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 MISSOURI VOID | 9/1 | SP | 8 IDA DIDA | 18/1 | SP |
2 MEXICAN RESCUE | 25/1 | SP | 9 SAM BRUCK | 15/2 | SP |
3 FINANCIAL PANIC | 11/1 | SP | 10 CARTHUSIAN | 11/2 | SP |
4 FORTY ACRE FIELD | 22/1 | SP | 11 GRANTHAM BOY | 40/1 | SP |
5 COASTAL LUSH | 9/4 | SP | 12 STROOD STALLION | 6/1 | SP |
6 WAPPING HIGH | 12/1 | SP | Favourite | SP | |
7 OFFAS RUN | 16/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 BISHOP KING | 11/2 | SP | 8 FIRST CLARINET | 12/1 | SP |
2 PARK VILLAGE | 10/1 | SP | 9 GREENBACKS | 5/1 | SP |
3 BODY WORLD | 5/1 | SP | 10 BARI BABE | 14/1 | SP |
4 TWINN TOWN TALK | 33/1 | SP | 11 UNITED STAND | 6/1 | SP |
5 NEWSAM | 18/1 | SP | 12 MEN'S SHED | 20/1 | SP |
6 NORTH TARIFF | 9/1 | SP | Favourite | SP | |
7 SCORESBY | 7/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 DAVISVILLE | 12/1 | SP | 11 FRANKLIN MINT | 50/1 | SP |
2 CHOCKY DOCKY | 22/1 | SP | 12 ZIGGY BOUCHER | 28/1 | SP |
3 FINGAL GLEN | 11/1 | SP | 13 TORPIANO | 6/1 | SP |
4 BARTRAM | 7/2 | SP | 14 ANTI EDNA | 20/1 | SP |
5 KELMSCOTT | 16/1 | SP | 15 TOYS FOR BOYS | 18/1 | SP |
6 CHICKEN DIPPER | 9/1 | SP | 16 BACK AND SIDES | 8/1 | SP |
7 BOURNSIDE | 28/1 | SP | 17 SANGORA | 14/1 | SP |
8 SELAH LADY | 25/1 | SP | Favourite | SP | |
9 EMMAS DARLING | 14/1 | SP | 2nd Favourite | SP | |
10 COSMIC EXPLORER | 10/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 ASTWOOD STAR | 20/1 | SP | 7 WHITES ROW | 14/1 | SP |
2 MANGO TREE | 22/1 | SP | 8 BANCHORY BAY | 9/1 | SP |
3 HOCKETT PASS | 16/1 | SP | 9 MISTER BASSANO | 9/4 | SP |
4 CAUDWELL TURRET | 11/2 | SP | 10 PETER BOAT | 11/2 | SP |
5 WYKE RIDGE | 11/1 | SP | Favourite | SP | |
6 NELSONS GUN | 7/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 LESTER STAR | 28/1 | SP | 11 CHANNELSEA | 6/1 | SP |
2 DUBINSKY | 12/1 | SP | 12 DEVONIAN SKY | 9/2 | SP |
3 ROCKY CROSSING | 10/1 | SP | 13 VARCOE | 16/1 | SP |
4 EAGLE WHARF | 9/1 | SP | 14 RATE ZOOM | 20/1 | SP |
5 NORCOMBE | 33/1 | SP | 15 TOSS THE CUP | 11/1 | SP |
6 DAVID PURVIS | 14/1 | SP | 16 YED MED | 14/1 | SP |
7 CHILLINGWORTH | 22/1 | SP | 17 WILLIAM GUNN | 8/1 | SP |
8 FRONTIER TALES | 100/1 | SP | 18 DOVERCOURT | 25/1 | SP |
9 OCTAVIA SLEW | 18/1 | SP | Favourite | SP | |
10 FOTHERGILL | 28/1 | SP | 2nd Favourite | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 JASMINE CHARM | 9/2 | SP | 12 DOLLAR FALLS | 22/1 | SP |
