Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
2 Grand Mere | SP | 8 Glory Robnor | SP | ||
3 Syvota | SP | 9 Epic Russia | SP | ||
4 Penetta | SP | 10 Grand Teresa | SP | ||
5 Dyatlova | SP | 11 Grand Caro | SP | ||
6 Magica Illy | SP | 1 Sola En Dubai | (Non-Runner) | ||
7 Camorra | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Vuelta Lolita | SP | 7 Buena Jorgelina | SP | ||
2 Lady Kaya | SP | 8 Flower Tea | SP | ||
3 Zamina | SP | 9 Doliola | SP | ||
4 Tierra De Hojas | SP | 10 Prime Girl | SP | ||
5 Cambilia | SP | 11 Kunai | SP | ||
6 Risa Plena | SP | 12 Carta Cancion | SP |
7 Ran - Settled - Off Time: 21:53:04
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
7/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
2/1 | - | - | ||||||||||
3rd | 6 | (6) |
|
- | - | - | ||||||||||
4th | 1 | (1) |
|
- | - | - | ||||||||||
5th | 3 | (3) |
|
- | - | - | ||||||||||
6th | 2 | (2) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 13.70 Non runners:
|
10 Ran - Settled - Off Time: 21:21:32
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | (8) |
|
10/3 | - | - | ||||||||||
2nd | 4 | (4) |
|
17/2 | - | - | ||||||||||
3rd | 10 | (10) |
|
9/1 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
8th | 6 | (6) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
10th | 3 | (3) |
|
- | - | - | ||||||||||
Forecast dividend: 41.70 |
10 Ran - Settled - Off Time: 20:48:43
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
6/4 | - | - | ||||||||||
2nd | 1 | (1) |
|
4/1 | - | - | ||||||||||
3rd | 3 | (3) |
|
10/3 | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 10 | (10) |
|
- | - | - | ||||||||||
7th | 8 | (8) |
|
- | - | - | ||||||||||
8th | 11 | (11) |
|
- | - | - | ||||||||||
9th | 5 | (5) |
|
- | - | - | ||||||||||
10th | 9 | (9) |
|
- | - | - | ||||||||||
NR | 7 | (7) |
|
- | - | - | ||||||||||
Forecast dividend: 12.10 Non runners:
|
9 Ran - Settled - Off Time: 20:19:22
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
16/1 | - | - | ||||||||||
2nd | 3 | (3) |
|
11/4 | - | - | ||||||||||
3rd | 9 | (9) |
|
5/1 | - | - | ||||||||||
4th | 6 | (6) |
|
- | - | - | ||||||||||
5th | 8 | (8) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 2 | (2) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 82.20 |
6 Ran - Settled - Off Time: 19:48:55
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
11/10 | - | - | ||||||||||
2nd | 1 | (1) |
|
4/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
- | - | - | ||||||||||
4th | 2 | (2) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 6 | (6) |
|
- | - | - | ||||||||||
Forecast dividend: 6.80 |
8 Ran - Settled - Off Time: 19:17:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
5/1 | - | - | ||||||||||
2nd | 2 | (2) |
|
5/4 | - | - | ||||||||||
3rd | 1 | (1) |
|
7/2 | - | - | ||||||||||
4th | 3 | (3) |
|
- | - | - | ||||||||||
5th | 6 | (6) |
|
- | - | - | ||||||||||
6th | 4 | (4) |
|
- | - | - | ||||||||||
7th | 7 | (7) |
|
- | - | - | ||||||||||
8th | 8 | (8) |
|
- | - | - | ||||||||||
Forecast dividend: 16.40 |
10 Ran - Settled - Off Time: 18:47:15
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | (2) |
|
5/6 | - | - | ||||||||||
2nd | 3 | (3) |
|
14/1 | - | - | ||||||||||
3rd | 7 | (7) |
|
5/2 | - | - | ||||||||||
4th | 11 | (11) |
|
- | - | - | ||||||||||
5th | 4 | (4) |
|
- | - | - | ||||||||||
6th | 8 | (8) |
|
- | - | - | ||||||||||
7th | 6 | (6) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 10 | (10) |
|
- | - | - | ||||||||||
10th | 9 | (9) |
|
- | - | - | ||||||||||
NR | 1 | (1) |
|
- | - | - | ||||||||||
Forecast dividend: 18.90 Non runners:
|
9 Ran - Settled - Off Time: 18:12:35
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
11/2 | - | - | ||||||||||
2nd | 8 | (8) |
|
11/4 | - | - | ||||||||||
3rd | 2 | (2) |
|
9/2 | - | - | ||||||||||
4th | 7 | (7) |
|
16/1 | - | - | ||||||||||
5th | 3 | (3) |
|
11/1 | - | - | ||||||||||
6th | 4 | (4) |
|
15/2 | - | - | ||||||||||
7th | 6 | (6) |
|
10/1 | - | - | ||||||||||
8th | 9 | (9) |
|
11/4 | - | - | ||||||||||
9th | 5 | (5) |
|
18/1 | - | - | ||||||||||
Forecast dividend: 29.40 |
7 Ran - Settled - Off Time: 17:45:06
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | (1) |
|
10/1 | - | - | ||||||||||
2nd | 5 | (5) |
|
13/2 | - | - | ||||||||||
3rd | 4 | (4) |
|
6/4 | - | - | ||||||||||
4th | 3 | (3) |
|
7/2 | - | - | ||||||||||
5th | 2 | (2) |
|
18/1 | - | - | ||||||||||
6th | 6 | (6) |
|
7/2 | - | - | ||||||||||
7th | 7 | (7) |
|
9/1 | - | - | ||||||||||
Forecast dividend: 79.80 |
10 Ran - Settled - Off Time: 17:04:19
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | (6) |
|
7/2 | - | - | ||||||||||
2nd | 1 | (1) |
|
9/2 | - | - | ||||||||||
3rd | 4 | (4) |
|
9/2 | - | - | ||||||||||
4th | 8 | (8) |
|
- | - | - | ||||||||||
5th | 9 | (9) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 3 | (3) |
|
- | - | - | ||||||||||
8th | 7 | (7) |
|
- | - | - | ||||||||||
9th | 2 | (2) |
|
- | - | - | ||||||||||
10th | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 27.70 |