No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
3.10 | 1.02 | |||||
|
|
|
9.80 | 9.00 | |||||
|
|
|
41.00 | 9.00 | |||||
|
|
|
20.70 | 9.00 | |||||
|
|
|
85.00 | 9.00 | |||||
|
|
|
19.50 | 9.00 | |||||
|
|
|
16.80 | 3.30 | |||||
|
|
|
57.60 | ||||||
|
|
|
16.20 | ||||||
|
|
|
|||||||
|
|
|
51.10 | ||||||
|
|
|
16.10 | 6.00 | |||||
|
|
|
|||||||
|
|
|
6.10 | 4.40 | |||||
|
|
|
6.20 | 1.10 | |||||
|
|
|
16.20 | ||||||
|
|
|
0.00 | ||||||
|
|
|
18.50 | 9.00 | |||||
|
|
|
|||||||
|
|
|
22.10 | 7.00 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )