No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
86.30 | ||||||
|
|
|
|||||||
|
|
|
15.90 | ||||||
|
|
|
10.60 | 5.20 | |||||
|
|
|
159.00 | ||||||
|
|
|
18.00 | 4.60 | |||||
|
|
|
8.70 | 2.10 | |||||
|
|
|
7.40 | 18.10 | |||||
|
|
|
1.30 | 1.02 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
106.00 | 46.80 | |||||
|
|
|
28.00 | 5.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )