No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
34.30 | 5.60 | |||||
|
|
|
7.40 | 2.00 | |||||
|
|
|
56.00 | 9.00 | |||||
|
|
|
24.20 | 4.30 | |||||
|
|
|
8.10 | 2.40 | |||||
|
|
|
13.00 | 2.70 | |||||
|
|
|
19.90 | 5.30 | |||||
|
|
|
30.40 | 5.30 | |||||
|
|
|
82.20 | 11.60 | |||||
|
|
|
6.00 | 1.50 | |||||
|
|
|
39.70 | 6.80 | |||||
|
|
|
9.20 | 2.30 | |||||
|
|
|
13.90 | 1.90 | |||||
|
|
|
10.80 | 2.90 | |||||
|
|
|
30.00 | 5.80 | |||||
|
|
|
52.90 | 9.60 | |||||
|
|
|
0.00 | ||||||
|
|
|
13.00 | 2.90 | |||||
|
|
|
|||||||
|
|
|
7.00 | 2.20 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )