No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
70.70 | 16.00 | |||||
|
|
|
86.80 | 33.70 | |||||
|
|
|
73.90 | 11.40 | |||||
|
|
|
15.20 | 3.50 | |||||
|
|
|
4.70 | 1.60 | |||||
|
|
|
5.10 | 1.60 | |||||
|
|
|
3.90 | 1.50 | |||||
|
|
|
4.50 | 2.00 | |||||
|
|
|
13.50 | 2.80 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
152.40 | 20.60 | |||||
|
|
|
5.50 | 1.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )