No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
5.10 | 4.30 | |||||
|
|
|
37.10 | 8.60 | |||||
|
|
|
18.50 | ||||||
|
|
|
1.10 | 1.02 | |||||
|
|
|
31.80 | 3.90 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
37.10 | 8.60 |
( Pool guide displayed could change before the race starts & should be used as a guide only )