No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
29.60 | ||||||
|
|
|
34.50 | 3.40 | |||||
|
|
|
1.80 | 1.20 | |||||
|
|
|
3.40 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
34.50 | 1.70 | |||||
|
|
|
|||||||
|
|
|
2.90 | 1.02 | |||||
|
|
|
3.80 | 3.40 | |||||
|
|
|
|||||||
|
|
|
22.80 | 2.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )