No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
12.40 | 4.90 | |||||
|
|
|
107.50 | 10.30 | |||||
|
|
|
38.70 | 3.30 | |||||
|
|
|
25.20 | 2.90 | |||||
|
|
|
21.50 | 5.50 | |||||
|
|
|
7.30 | 8.40 | |||||
|
|
|
|||||||
|
|
|
378.70 | ||||||
|
|
|
|||||||
|
|
|
441.80 | 34.40 | |||||
|
|
|
8.80 | 19.40 | |||||
|
|
|
189.30 | ||||||
|
|
|
126.20 | 34.40 | |||||
|
|
|
7.90 | 1.80 | |||||
|
|
|
9.20 | 1.40 | |||||
|
|
|
189.30 | 12.10 | |||||
|
|
|
20.40 | ||||||
|
|
|
44.00 | 2.50 | |||||
|
|
|
140.20 | 9.40 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
378.70 | ||||||
|
|
|
378.70 | 29.50 | |||||
|
|
|
|||||||
|
|
|
15.60 | 3.00 | |||||
|
|
|
3.90 | 1.20 | |||||
|
|
|
71.60 | 6.80 | |||||
|
|
|
441.80 | 34.40 | |||||
|
|
|
441.90 | 34.40 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
7.70 | 1.10 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )