No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
1.80 | 1.02 | |||||
|
|
|
11.30 | 1.30 | |||||
|
|
|
13.90 | 1.10 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
11.90 | 1.20 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
1.20 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
2.30 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
13.90 | 1.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )