No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
7.40 | ||||||
|
|
|
9.90 | 1.10 | |||||
|
|
|
1.02 | ||||||
|
|
|
23.30 | 2.60 | |||||
|
|
|
23.30 | 2.60 | |||||
|
|
|
2.90 | 1.02 | |||||
|
|
|
2.50 | ||||||
|
|
|
11.60 | 2.60 | |||||
|
|
|
6.60 | 1.10 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
23.30 | 2.60 |
( Pool guide displayed could change before the race starts & should be used as a guide only )