No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
16.50 | 5.00 | |||||
|
|
|
23.50 | 7.90 | |||||
|
|
|
9.70 | 4.10 | |||||
|
|
|
28.90 | 4.20 | |||||
|
|
|
27.10 | 5.90 | |||||
|
|
|
11.20 | 5.40 | |||||
|
|
|
158.40 | 55.70 | |||||
|
|
|
82.50 | 13.60 | |||||
|
|
|
162.10 | 67.20 | |||||
|
|
|
80.50 | 18.20 | |||||
|
|
|
12.60 | 3.00 | |||||
|
|
|
57.80 | 19.10 | |||||
|
|
|
51.20 | 8.40 | |||||
|
|
|
4.90 | 1.30 | |||||
|
|
|
13.40 | 2.60 | |||||
|
|
|
45.60 | 9.90 | |||||
|
|
|
38.50 | 7.50 | |||||
|
|
|
36.80 | 6.30 | |||||
|
|
|
85.70 | 11.90 | |||||
|
|
|
208.60 | 30.20 | |||||
|
|
|
|||||||
|
|
|
92.70 | 61.00 | |||||
|
|
|
36.40 | 4.40 | |||||
|
|
|
77.90 | 9.80 | |||||
|
|
|
24.80 | 4.70 | |||||
|
|
|
7.70 | 1.90 | |||||
|
|
|
37.50 | 27.30 | |||||
|
|
|
240.70 | 17.80 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
44.10 | 7.20 | |||||
|
|
|
65.30 | 8.50 | |||||
|
|
|
13.40 | 2.00 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )