No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
15.80 | 4.70 | |||||
|
|
|
22.30 | 7.50 | |||||
|
|
|
9.40 | 4.50 | |||||
|
|
|
28.70 | 4.10 | |||||
|
|
|
24.50 | 5.50 | |||||
|
|
|
14.70 | 5.70 | |||||
|
|
|
143.20 | 51.30 | |||||
|
|
|
365.10 | 14.00 | |||||
|
|
|
197.80 | 62.00 | |||||
|
|
|
86.70 | 16.80 | |||||
|
|
|
12.30 | 3.20 | |||||
|
|
|
74.70 | 20.40 | |||||
|
|
|
51.60 | 7.80 | |||||
|
|
|
4.60 | 1.20 | |||||
|
|
|
12.50 | 2.50 | |||||
|
|
|
42.80 | 9.20 | |||||
|
|
|
37.70 | 14.20 | |||||
|
|
|
39.90 | 6.20 | |||||
|
|
|
97.50 | 10.90 | |||||
|
|
|
452.80 | 41.40 | |||||
|
|
|
|||||||
|
|
|
102.90 | 72.10 | |||||
|
|
|
32.90 | 4.10 | |||||
|
|
|
96.00 | 13.10 | |||||
|
|
|
27.70 | 5.50 | |||||
|
|
|
7.20 | 1.80 | |||||
|
|
|
33.90 | 25.20 | |||||
|
|
|
240.80 | 29.80 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
53.70 | 7.00 | |||||
|
|
|
59.10 | 7.90 | |||||
|
|
|
12.80 | 2.00 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )