No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
0.00 | ||||||
|
|
|
14.50 | 15.90 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
7.30 | 1.10 | |||||
|
|
|
|||||||
|
|
|
26.70 | 16.00 | |||||
|
|
|
7.70 | 2.60 | |||||
|
|
|
|||||||
|
|
|
3.60 | 1.30 | |||||
|
|
|
5.30 | 15.10 | |||||
|
|
|
3.10 | 1.10 | |||||
|
|
|
9.50 | 3.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )