No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
8.40 | 11.30 | |||||
|
|
|
12.90 | 23.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
149.10 | 22.90 | |||||
|
|
|
42.60 | 31.10 | |||||
|
|
|
149.10 | ||||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
21.30 | 2.90 | |||||
|
|
|
22.90 | ||||||
|
|
|
4.30 | 1.20 | |||||
|
|
|
2.50 | 1.02 | |||||
|
|
|
15.50 | ||||||
|
|
|
68.30 | 16.60 | |||||
|
|
|
0.00 | ||||||
|
|
|
25.00 | 12.40 | |||||
|
|
|
4.30 | 1.20 | |||||
|
|
|
38.70 | 9.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )