No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
3.60 | 1.10 | |||||
|
|
|
18.40 | 7.90 | |||||
|
|
|
23.10 | 6.70 | |||||
|
|
|
1.30 | 1.30 | |||||
|
|
|
80.30 | 12.90 | |||||
|
|
|
9.60 | 1.70 | |||||
|
|
|
93.70 | 15.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )