No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
3.50 | 1.10 | |||||
|
|
|
18.20 | 5.90 | |||||
|
|
|
22.90 | 5.00 | |||||
|
|
|
1.30 | 5.60 | |||||
|
|
|
79.50 | 9.60 | |||||
|
|
|
9.50 | 1.50 | |||||
|
|
|
92.80 | 11.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )