No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
20.40 | 5.40 | |||||
|
|
|
3.30 | 1.10 | |||||
|
|
|
36.60 | ||||||
|
|
|
12.00 | 2.60 | |||||
|
|
|
|||||||
|
|
|
2.60 | 1.30 | |||||
|
|
|
21.40 | 4.40 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
6.50 | 3.40 | |||||
|
|
|
26.60 | 5.30 | |||||
|
|
|
0.00 | ||||||
|
|
|
14.60 | 2.50 | |||||
|
|
|
|||||||
|
|
|
0.00 | ||||||
|
|
|
16.90 | 4.80 | |||||
|
|
|
|||||||
|
|
|
827.30 | 36.60 | |||||
|
|
|
50.90 | 11.70 | |||||
|
|
|
18.00 | 3.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )