No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
12.10 | 4.30 | |||||
|
|
|
2.60 | 1.10 | |||||
|
|
|
|||||||
|
|
|
13.60 | 5.70 | |||||
|
|
|
|||||||
|
|
|
3.30 | 1.10 | |||||
|
|
|
42.30 | 4.10 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
4.50 | 3.20 | |||||
|
|
|
19.60 | 4.70 | |||||
|
|
|
0.00 | ||||||
|
|
|
22.10 | 5.90 | |||||
|
|
|
|||||||
|
|
|
0.00 | ||||||
|
|
|
30.50 | 8.30 | |||||
|
|
|
|||||||
|
|
|
26.60 | ||||||
|
|
|
85.40 | 10.10 | |||||
|
|
|
35.60 | 3.90 |
( Pool guide displayed could change before the race starts & should be used as a guide only )