No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
91 | 2/1 | 1.60 | |||
|
|
|
|
90 | 11/4 | 11.40 | 1.02 | ||
|
|
|
|
89 | 4/1 | 2.70 | 1.10 | ||
|
|
|
|
85 | 20/1 | 35.90 | 1.10 | ||
|
|
|
|
88 | 10/1 | 19.50 | |||
|
|
|
|
90 | 11/2 | 18.00 | 3.40 | ||
|
|
|
|
86 | 66/1 | 54.30 | 3.50 | ||
|
|
|
|
84 | 33/1 | 27.10 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )