No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
19.70 | 1.60 | |||||
|
|
|
25.00 | 3.00 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
44.80 | 3.60 | |||||
|
|
|
5.20 | 3.60 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
15.00 | ||||||
|
|
|
1.50 | ||||||
|
|
|
4.40 | 1.02 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )