No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
60 | 10/1 | ||||
|
|
|
|
63 | 12/1 | ||||
|
|
|
|
55 | 14/1 | ||||
|
|
|
|
63 | 3/1 | ||||
|
|
|
|
65 | 4/1 | ||||
|
|
|
|
63 | 18/1 | ||||
|
|
|
|
62 | 5/2 | ||||
|
|
|
|
62 | 15/2 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )