No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
0.00 | 0.00 | |||||
|
|
|
|||||||
|
|
|
4.60 | 5.70 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
49.70 | ||||||
|
|
|
15.00 | 39.40 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
13.00 | 12.40 | |||||
|
|
|
|||||||
|
|
|
1.10 | 1.02 | |||||
|
|
|
24.80 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
25.90 | ||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )