13 Ran - Settled - Off Time: 19:15:41
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 |
|
9/1 | - | - | |||||||||||
2nd | 8 |
|
9/4 | - | - | |||||||||||
3rd | 7 |
|
11/1 | - | - | |||||||||||
4th | 3 |
|
12/1 | - | - | |||||||||||
5th | 11 |
|
12/1 | - | - | |||||||||||
6th | 9 |
|
12/1 | - | - | |||||||||||
7th | 13 |
|
50/1 | - | - | |||||||||||
8th | 2 |
|
50/1 | - | - | |||||||||||
1 |
|
40/1 | - | - | ||||||||||||
4 |
|
5/2 | - | - | ||||||||||||
5 |
|
22/1 | - | - | ||||||||||||
10 |
|
8/1 | - | - | ||||||||||||
12 |
|
9/1 | - | - | ||||||||||||
Forecast dividend: 47.50 |
15 Ran - Settled - Off Time: 18:43:27
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 |
|
28/1 | - | - | |||||||||||
2nd | 5 |
|
8/1 | - | - | |||||||||||
3rd | 16 |
|
5/1 | - | - | |||||||||||
4th | 10 |
|
- | - | - | |||||||||||
5th | 2 |
|
- | - | - | |||||||||||
6th | 13 |
|
- | - | - | |||||||||||
7th | 4 |
|
- | - | - | |||||||||||
8th | 14 |
|
- | - | - | |||||||||||
9th | 15 |
|
- | - | - | |||||||||||
10th | 3 |
|
- | - | - | |||||||||||
11th | 12 |
|
- | - | - | |||||||||||
12th | 1 |
|
- | - | - | |||||||||||
6 |
|
- | - | - | ||||||||||||
9 |
|
- | - | - | ||||||||||||
11 |
|
- | - | - | ||||||||||||
NR | 8 |
|
- | - | - | |||||||||||
Forecast dividend: 335.60 Non runners:
Rule 4 deductions Win - 10p reductions on bets placed between 14:45:42 and 15:19:27 |
16 Ran - Settled - Off Time: 18:12:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | (13) |
|
33/1 | - | - | ||||||||||
2nd | 12 | (12) |
|
5/1 | - | - | ||||||||||
3rd | 2 | (2) |
|
25/1 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 10 | (10) |
|
- | - | - | ||||||||||
6th | 5 | (5) |
|
- | - | - | ||||||||||
7th | 16 | (16) |
|
- | - | - | ||||||||||
8th | 3 | (3) |
|
- | - | - | ||||||||||
9th | 7 | (7) |
|
- | - | - | ||||||||||
10th | 1 | (1) |
|
- | - | - | ||||||||||
11th | 8 | (8) |
|
- | - | - | ||||||||||
12th | 11 | (11) |
|
- | - | - | ||||||||||
13th | 15 | (15) |
|
- | - | - | ||||||||||
14th | 9 | (9) |
|
- | - | - | ||||||||||
15th | 14 | (14) |
|
- | - | - | ||||||||||
6 | (6) |
|
- | - | - | |||||||||||
Forecast dividend: 303.60 |
15 Ran - Settled - Off Time: 17:38:12
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (3) |
|
10/11 | - | - | ||||||||||
2nd | 12 | (12) |
|
8/1 | - | - | ||||||||||
3rd | 8 | (8) |
|
11/2 | - | - | ||||||||||
4th | 4 | (4) |
|
- | - | - | ||||||||||
5th | 1 | (1) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 5 | (5) |
|
- | - | - | ||||||||||
8th | 11 | (11) |
|
- | - | - | ||||||||||
9th | 13 | (13) |
|
- | - | - | ||||||||||
10th | 6 | (6) |
|
- | - | - | ||||||||||
11th | 16 | (16) |
|
- | - | - | ||||||||||
12th | 14 | (14) |
|
- | - | - | ||||||||||
13th | 2 | (2) |
|
- | - | - | ||||||||||
7 | (7) |
|
- | - | - | |||||||||||
15 | (15) |
|
- | - | - | |||||||||||
NR | 10 | (10) |
|
- | - | - | ||||||||||
Forecast dividend: 15.70 Non runners:
|
0 Ran - Settled - Off Time: 17:00:00
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 |
|
- | - | - | |||||||||||
2nd | 5 |
|
- | - | - | |||||||||||
3rd | 8 |
|
- | - | - | |||||||||||
4th | 9 |
|
- | - | - | |||||||||||
5th | 1 |
|
- | - | - | |||||||||||
6th | 10 |
|
- | - | - | |||||||||||
7th | 2 |
|
- | - | - | |||||||||||
8th | 4 |
|
- | - | - | |||||||||||
9th | 6 |
|
- | - | - | |||||||||||
NR | 3 |
|
- | - | - | |||||||||||
11 |
|
- | - | - | ||||||||||||
12 |
|
- | - | - | ||||||||||||
13 |
|
- | - | - | ||||||||||||
14 |
|
- | - | - | ||||||||||||
Non runners:
|
0 Ran - Settled - Off Time: 16:30:00
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 |
|
- | - | - | |||||||||||
2nd | 14 |
|
- | - | - | |||||||||||
3rd | 4 |
|
- | - | - | |||||||||||
4th | 1 |
|
- | - | - | |||||||||||
5th | 6 |
|
- | - | - | |||||||||||
6th | 9 |
|
- | - | - | |||||||||||
7th | 11 |
|
- | - | - | |||||||||||
8th | 12 |
|
- | - | - | |||||||||||
9th | 5 |
|
- | - | - | |||||||||||
10th | 13 |
|
- | - | - | |||||||||||
2 |
|
- | - | - | ||||||||||||
3 |
|
- | - | - | ||||||||||||
NR | 7 |
|
- | - | - | |||||||||||
8 |
|
- | - | - | ||||||||||||
Non runners:
|
0 Ran - Settled - Off Time: 16:00:00
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 |
|
- | - | - | |||||||||||
2nd | 13 |
|
- | - | - | |||||||||||
3rd | 12 |
|
- | - | - | |||||||||||
4th | 1 |
|
- | - | - | |||||||||||
5th | 5 |
|
- | - | - | |||||||||||
6th | 8 |
|
- | - | - | |||||||||||
7th | 10 |
|
- | - | - | |||||||||||
8th | 4 |
|
- | - | - | |||||||||||
9th | 9 |
|
- | - | - | |||||||||||
NR | 2 |
|
- | - | - | |||||||||||
3 |
|
- | - | - | ||||||||||||
6 |
|
- | - | - | ||||||||||||
11 |
|
- | - | - | ||||||||||||
Non runners:
|
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
Watch the biggest US races with us on Betting TV, seven days a week, for free. Singles only. SP bets settled at the last William Hill price. Fixed odds available on Mobile & Online.
HR_REGN_BLURB_SOUTH_AMERICA
You don't need to worry about taking a price again. Quite simply, take an Early Price or Board Price then we'll pay you out at the SP if it's bigger than the price you took *Terms apply. Best Odds Guaranteed FAQs.
HR_REGN_BLURB_SOUTH_AMERICA
HR_REGN_BLURB_AUSTRALIA_AND_NZ