Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Kames Merite | 14/1 | SP | 7 Kresus Love | 15/2 | SP |
2 Kenzo De Clopeau | 20/1 | SP | 8 King Of Race | 18/1 | SP |
3 Karma Light | 9/1 | SP | 9 Kracksman | 16/1 | SP |
4 Kalonek Du Mont | 40/1 | SP | 10 Klassic Fromentro | 11/4 | SP |
5 Korso Snob | 10/3 | SP | 11 Kenji D'auberville | 16/1 | SP |
6 Kamikaze | 11/1 | SP | 12 Kenyan Blues | 3/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Chestnut | 15/2 | SP | 7 Imoko Jibelau | 4/1 | SP |
2 Santos De Castella | 40/1 | SP | 8 Versace Face | 18/1 | SP |
3 Island Love | 7/2 | SP | 9 Ixora | 7/1 | SP |
4 Hashtag Chamant | 66/1 | SP | 10 Iron Jet | 28/1 | SP |
5 Jimmy Ferro Br | 12/1 | SP | 11 Canto Dei Venti | 5/2 | SP |
6 Haute Cote De Nuit | 20/1 | SP | 12 Bitcoind'arc | 5/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Kruger Du Nord | SP | 9 Kakou Cayennais | SP | ||
2 Keyboard | SP | 10 Keithos Du Rhin | SP | ||
3 Kandel De Beylev | SP | 11 Kepi Del | SP | ||
4 King De Larre | SP | 12 Kiss Me | SP | ||
5 Kentucky Somolli | SP | 13 Kamil Van Halbeek | SP | ||
6 Kapitano De Lou | SP | 14 Karlos Du Loisir | SP | ||
7 Kan Duran | SP | 15 Koh I Noor | SP | ||
8 Kant | SP | 16 Katsumoto | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Japarov Lire | SP | 7 Jalimede | SP | ||
2 Jour De Fete | SP | 9 Joker Des Chaliers | SP | ||
3 Jewel De La Cote | SP | 10 Jacomo Bello | SP | ||
4 Joyce | SP | 11 Jolvik De Guez | SP | ||
5 Jotunn Du Dome | SP | 12 Jenny De Joudes | SP | ||
6 Jolivert Du Gers | SP | 8 Jouvence De Carel | (Non-Runner) |
15 Ran - Settled - Off Time: 14:05:42
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | (10) |
|
13/2 | - | - | ||||||||||
2nd | 9 | (9) |
|
4/1 | - | - | ||||||||||
3rd | 7 | (7) |
|
18/1 | - | - | ||||||||||
4th | 11 | (11) |
|
- | - | - | ||||||||||
5th | 15 | (15) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 14 | (14) |
|
- | - | - | ||||||||||
8th | 5 | (5) |
|
- | - | - | ||||||||||
9th | 4 | (4) |
|
- | - | - | ||||||||||
1 | (1) |
|
- | - | - | |||||||||||
2 | (2) |
|
- | - | - | |||||||||||
6 | (6) |
|
- | - | - | |||||||||||
8 | (8) |
|
- | - | - | |||||||||||
12 | (12) |
|
- | - | - | |||||||||||
13 | (13) |
|
- | - | - | |||||||||||
Forecast dividend: 52.70 |
15 Ran - Settled - Off Time: 13:31:21
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | (4) |
|
9/2 | - | - | ||||||||||
2nd | 1 | (1) |
|
15/2 | - | - | ||||||||||
3rd | 6 | (6) |
|
22/1 | - | - | ||||||||||
4th | 10 | (10) |
|
- | - | - | ||||||||||
5th | 13 | (13) |
|
- | - | - | ||||||||||
6th | 9 | (9) |
|
- | - | - | ||||||||||
7th | 14 | (14) |
|
- | - | - | ||||||||||
8th | 11 | (11) |
|
- | - | - | ||||||||||
9th | 12 | (12) |
|
- | - | - | ||||||||||
10th | 3 | (3) |
|
- | - | - | ||||||||||
11th | 2 | (2) |
|
- | - | - | ||||||||||
12th | 7 | (7) |
|
- | - | - | ||||||||||
5 | (5) |
|
- | - | - | |||||||||||
8 | (8) |
|
- | - | - | |||||||||||
16 | (16) |
|
- | - | - | |||||||||||
NR | 15 | (15) |
|
- | - | - | ||||||||||
Forecast dividend: 57.20 Non runners:
|
14 Ran - Settled - Off Time: 12:57:46
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (7) |
|
17/2 | - | - | ||||||||||
2nd | 10 | (10) |
|
50/1 | - | - | ||||||||||
3rd | 4 | (4) |
|
18/1 | - | - | ||||||||||
4th | 12 | (12) |
|
- | - | - | ||||||||||
5th | 5 | (5) |
|
- | - | - | ||||||||||
6th | 3 | (3) |
|
- | - | - | ||||||||||
7th | 9 | (9) |
|
- | - | - | ||||||||||
8th | 13 | (13) |
|
- | - | - | ||||||||||
14th | 8 | (8) |
|
8/1 | - | - | ||||||||||
1 | (1) |
|
- | - | - | |||||||||||
2 | (2) |
|
- | - | - | |||||||||||
6 | (6) |
|
- | - | - | |||||||||||
11 | (11) |
|
- | - | - | |||||||||||
14 | (14) |
|
- | - | - | |||||||||||
Forecast dividend: 412.26 |