No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
5.10 | 1.40 | |||||
|
|
|
28.90 | ||||||
|
|
|
4.10 | ||||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
11.50 | ||||||
|
|
|
|||||||
|
|
|
28.90 | ||||||
|
|
|
|||||||
|
|
|
28.90 | ||||||
|
|
|
2.50 | 1.02 | |||||
|
|
|
8.70 | ||||||
|
|
|
8.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )