No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
3.50 | 1.30 | |||||
|
|
|
218.00 | 20.30 | |||||
|
|
|
3.40 | 1.50 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
6.70 | 1.70 | |||||
|
|
|
20.20 | 2.80 | |||||
|
|
|
31.80 | 2.90 | |||||
|
|
|
157.10 | 22.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
2.30 | 1.10 | |||||
|
|
|
98.90 | 5.70 | |||||
|
|
|
98.00 | 11.30 |
( Pool guide displayed could change before the race starts & should be used as a guide only )