No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
39.50 | 4.20 | |||||
|
|
|
68.10 | 7.30 | |||||
|
|
|
8.90 | 1.30 | |||||
|
|
|
13.50 | 2.70 | |||||
|
|
|
11.20 | 1.40 | |||||
|
|
|
68.10 | 7.20 | |||||
|
|
|
10.60 | 6.40 | |||||
|
|
|
68.10 | 7.30 | |||||
|
|
|
68.10 | ||||||
|
|
|
24.50 | 7.30 | |||||
|
|
|
68.10 | 7.30 | |||||
|
|
|
10.60 | 1.90 | |||||
|
|
|
68.10 | 7.20 | |||||
|
|
|
68.10 | 7.30 | |||||
|
|
|
68.10 | ||||||
|
|
|
28.80 | 3.40 | |||||
|
|
|
68.10 | 1.20 | |||||
|
|
|
|||||||
|
|
|
68.10 | 7.30 | |||||
|
|
|
68.10 | 7.20 | |||||
|
|
|
7.00 | 2.20 | |||||
|
|
|
7.80 | ||||||
|
|
|
0.00 | ||||||
|
|
|
3.50 | 7.20 | |||||
|
|
|
31.30 | 3.70 | |||||
|
|
|
34.00 | 3.60 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
0.00 |
( Pool guide displayed could change before the race starts & should be used as a guide only )