No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
153 | 9/1 | 7.30 | 2.30 | ||
|
|
|
|
134 | 100/1 | 43.90 | 11.70 | ||
|
|
|
|
161 | 15/8 | 2.30 | 1.10 | ||
|
|
|
|
139 | 33/1 | 99.00 | 5.80 | ||
|
|
|
|
153 | 16/1 | 139.40 | 14.00 | ||
|
|
|
|
157 | 5/6 | 1.50 | 1.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )