No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
127 | 15/8 | 142.20 | 4.50 | ||
|
|
|
|
129 | 11/2 | 1.02 | 1.02 | ||
|
|
|
|
113 | 10/1 | 135.70 | 4.50 | ||
|
|
|
|
113 | 14/1 | 1.10 | |||
|
|
|
|
125 | 7/2 | 12.60 | |||
|
|
|
|
122 | 18/1 | ||||
|
|
|
|
115 | 8/1 | 38.70 | |||
|
|
|
|
86 | 100/1 | ||||
|
|
|
|
120 | 9/1 | ||||
|
|
|
|
108 | 16/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )