No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
152 | 9/2 | 10.60 | 1.40 | ||
|
|
|
|
152 | 9/2 | ||||
|
|
|
|
154 | 9/2 | 1.10 | 1.10 | ||
|
|
|
|
155 | 9/4 | 13.10 | 2.80 | ||
|
|
|
|
159 | 7/2 | 20.20 | 1.80 | ||
|
|
|
|
148 | 12/1 | 37.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )