No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
153 | 9/1 | 7.50 | 2.20 | ||
|
|
|
|
134 | 100/1 | 50.50 | |||
|
|
|
|
161 | 15/8 | 2.40 | 1.10 | ||
|
|
|
|
139 | 33/1 | 95.00 | 5.60 | ||
|
|
|
|
153 | 16/1 | 133.70 | 13.50 | ||
|
|
|
|
157 | 4/5 | 1.40 | 1.10 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )