No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
16.60 | 1.02 | |||||
|
|
|
2.20 | ||||||
|
|
|
|||||||
|
|
|
4.80 | ||||||
|
|
|
16.00 | 1.10 | |||||
|
|
|
57.50 | ||||||
|
|
|
|||||||
|
|
|
57.50 | 1.20 | |||||
|
|
|
2.10 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
57.50 | 1.20 | |||||
|
|
|
57.50 | 1.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )