No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
17.10 | 1.02 | |||||
|
|
|
2.30 | ||||||
|
|
|
|||||||
|
|
|
4.90 | ||||||
|
|
|
16.60 | 1.10 | |||||
|
|
|
59.40 | ||||||
|
|
|
|||||||
|
|
|
59.40 | 1.20 | |||||
|
|
|
2.00 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
59.40 | 1.20 | |||||
|
|
|
59.40 | 1.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )