No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
8.00 | 1.80 | |||||
|
|
|
21.80 | 12.40 | |||||
|
|
|
143.60 | 14.80 | |||||
|
|
|
143.60 | 14.80 | |||||
|
|
|
143.60 | 14.80 | |||||
|
|
|
2.70 | 1.10 | |||||
|
|
|
46.30 | ||||||
|
|
|
30.10 | 4.60 | |||||
|
|
|
4.60 | 8.30 | |||||
|
|
|
3.00 | 1.10 | |||||
|
|
|
14.30 | 1.40 | |||||
|
|
|
40.60 | 4.70 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )