Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Siberian Siren | 9/2 | SP | 6 Great Fortune | 4/1 | SP |
2 Speed Dream | 16/1 | SP | 7 Lova Session | 9/2 | SP |
3 Planet Cash | 40/1 | SP | 8 Hang Glider | 10/1 | SP |
4 Count The Sessions | 16/1 | SP | 9 Mama Tembu | 18/1 | SP |
5 Deferred | 6/4 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Sixinch Heels | EVS | SP | 6 Awesome Boy | 20/1 | SP |
2 Big Shots | 14/1 | SP | 7 Fun In Hollywood | 150/1 | SP |
3 Masterly | 10/1 | SP | 8 Karnup Queen | 25/1 | SP |
4 Pond Master | 13/8 | SP | 9 Ranyx | 18/1 | SP |
5 Snippy Sean | 12/1 | SP | 10 Rosie Can Run | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Canny Rock | 17/2 | SP | 7 Zouboltz | 14/1 | SP |
2 Ahyeahrighto | 7/4 | SP | 8 Katona | 28/1 | SP |
3 Shooting Spirit | 9/2 | SP | 9 Camera Action | 10/3 | SP |
4 Supportive | 22/1 | SP | 10 Capital Express | 40/1 | SP |
5 Banks Avenue | 25/1 | SP | 11 Cheryl's Shout | 15/2 | SP |
6 Becalotti | 14/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Castle Road | 9/1 | SP | 11 Snitzalatte | 11/1 | SP |
2 Do I Feel Lucky | 20/1 | SP | 12 Golden Opera | 66/1 | SP |
3 Kings Court | 100/1 | SP | 13 Hard Solo | 80/1 | SP |
4 Just Too Fly | 25/1 | SP | 14 God's Rapture | 20/1 | SP |
5 Exceed The Boom | 80/1 | SP | 15 Perfect Sister | 20/1 | SP |
6 Statewide | 33/1 | SP | 17 Brazen Butcher | 40/1 | SP |
7 Talkanco | 9/4 | SP | 16 Good As Hell | (Non-Runner) | |
8 Yes Queen | 5/4 | SP | 18 Deltason | (Non-Runner) | |
9 Loves Talking | 50/1 | SP | 19 Don't Wink | (Non-Runner) | |
10 Perfectly Proper | 25/1 | SP | 20 Fila Mia | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Overpass | EVS | SP | 10 Brave Spirit | 150/1 | SP |
2 Front Page | 8/1 | SP | 11 The Boss Lady | 17/2 | SP |
3 Western Empire | 17/2 | SP | 12 Generosity | 40/1 | SP |
4 Crocetti | 18/1 | SP | 13 West Star | 14/1 | SP |
5 Magnificent Andy | 66/1 | SP | 14 Comfort Me | (Non-Runner) | |
6 Headwall | 9/2 | SP | 15 Searchin' Roc's | (Non-Runner) | |
7 Triple Missile | 100/1 | SP | 16 Snowdome | (Non-Runner) | |
8 Rope Them In | 40/1 | SP | 17 Saloon Bar | (Non-Runner) | |
9 Jokers Grin | 20/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Comfort Me | 12/1 | SP | 11 Searchin' Roc's | 22/1 | SP |
2 Ripcord | 6/1 | SP | 13 Twain's Angel | 5/1 | SP |
3 Snowdome | 13/2 | SP | 14 Petula | 7/1 | SP |
4 Mood Swings | 66/1 | SP | 15 Laced Up Heels | 10/1 | SP |
5 Saloon Bar | 9/4 | SP | 16 Yonga Lass | 20/1 | SP |
6 Ginger Baker | 40/1 | SP | 17 Ice Pick Nick | 33/1 | SP |
7 Keep Reading | 80/1 | SP | 12 Baby Paris | (Non-Runner) | |
8 Rokanori | 150/1 | SP | 18 Kaptain Kaos | (Non-Runner) | |
9 Almighty Class | 28/1 | SP | 19 Norich | (Non-Runner) | |
10 Oxbridge | 50/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Close At Hand | 5/1 | SP | 8 I'm Crafty | 18/1 | SP |
2 Gage Roads | 4/1 | SP | 9 Invincible Ruby | 25/1 | SP |
3 Mojo's Luck | 11/1 | SP | 10 Boussac | 3/1 | SP |
4 Rocket Juice | 12/1 | SP | 11 Feuding | 11/1 | SP |
5 Brazen Empress | 7/1 | SP | 12 Beau Talk | 14/1 | SP |
7 Dennis Choux | 13/2 | SP | 6 Dialling | (Non-Runner) |
6 Ran - Settled - Off Time: 05:29:34
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (4) |
|
9/2 | - | - | ||||||||||
2nd | 2 | (2) |
|
10/1 | - | - | ||||||||||
Forecast dividend: 45.60 Non runners:
|
8 Ran - Settled - Off Time: 04:54:37
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | (5) |
|
9/2 | - | - | ||||||||||
2nd | 3 | (7) |
|
10/3 | - | - | ||||||||||
3rd | 5 | (1) |
|
13/2 | - | - | ||||||||||
Forecast dividend: 22.80 Tricast dividend : 108.40 |
6 Ran - Settled - Off Time: 04:19:17
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | (4) |
|
7/2 | - | - | ||||||||||
2nd | 6 | (6) |
|
6/4 | - | - | ||||||||||
Forecast dividend: 11.10 |