Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Scenery | 9/1 | SP | 7 Mistress Of War | 6/5 | SP |
2 Bulls Eye Perfect | 11/2 | SP | 8 Nadell | 22/1 | SP |
3 Glyda | 9/1 | SP | 9 Lyn's Star | 9/2 | SP |
4 Battle On Battler | 11/2 | SP | 5 The Last Galah | (Non-Runner) | |
6 Maybe Divine | 16/1 | SP | 10 Snipperando | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Phnom Penh | 125/1 | SP | 7 Mai Fire | 80/1 | SP |
2 Ngapuhi Trust | 66/1 | SP | 8 Polyvanova | 11/10 | SP |
3 Rodney Oh Rodney | 18/1 | SP | 9 Aubrey's Star | 9/2 | SP |
4 Deep Discretion | 9/2 | SP | 10 Gingers Sister | 11/2 | SP |
5 Arafisio | 20/1 | SP | 11 Pretey Royal | 6/1 | SP |
6 Graceful Abby | 50/1 | SP | 12 Blink'n'sizzle | 80/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Spanish Kat | 6/1 | SP | 7 Chevap | 14/1 | SP |
2 The Roan Ranger | 12/1 | SP | 8 Pray For Lucy | 18/1 | SP |
4 Pecos | 7/2 | SP | 9 Lathams Wish | 9/1 | SP |
5 Modelistic | 11/10 | SP | 3 Parc It In Here | (Non-Runner) | |
6 Missijay | 11/2 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Moorditj Boy | 5/1 | SP | 7 Good Song | 12/1 | SP |
2 Call Of Duty | 6/5 | SP | 8 Shezgotthalot | 10/1 | SP |
3 Dodge 'Em | 16/1 | SP | 9 Paradise Star | 20/1 | SP |
4 God Has Drifted | 7/1 | SP | 10 Naughty Gossip | 14/1 | SP |
5 Secret Deploy | 17/2 | SP | 11 Nutwood | 66/1 | SP |
6 Secret Stones | 9/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Chantel | 5/2 | SP | 7 Small Town Ruby | 8/1 | SP |
3 Paigey's Turn | 6/4 | SP | 8 Argyle Star | 22/1 | SP |
4 Ex Sport Girl | 7/2 | SP | 2 Warralea Lass | (Non-Runner) | |
5 Oddoneout | 18/1 | SP | 9 Fight In Flight | (Non-Runner) | |
6 Pure Chino | 5/1 | SP | 10 Jolly Lace | (Non-Runner) |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Snowdome | 5/2 | SP | 10 Ruler Rocket | 25/1 | SP |
2 Mood Swings | 28/1 | SP | 11 I Am Spartacus | 50/1 | SP |
3 Rope Them In | 15/8 | SP | 12 Gift Of The Heart | 100/1 | SP |
4 Almighty Class | 7/2 | SP | 13 Devine Belief | 17/2 | SP |
5 Norich | 20/1 | SP | 14 Via Monte | (Non-Runner) | |
6 Oxbridge | 14/1 | SP | 15 Cousin Ivan | (Non-Runner) | |
7 Scissor Step | 14/1 | SP | 16 False Statement | (Non-Runner) | |
8 Keep Reading | 22/1 | SP | 17 Land Of Valens | (Non-Runner) | |
9 Morgs Freeman | 100/1 | SP |
Selections | Price | SP | Selections | Price | SP |
---|---|---|---|---|---|
1 Alberich | 13/2 | SP | 7 Justamiddy | 5/2 | SP |
2 Deadly And Fast | 15/2 | SP | 8 Roundabout Glory | 10/1 | SP |
3 Hide The Oreos | 22/1 | SP | 9 Makin Prophets | 12/1 | SP |
4 Pro Is Here | 50/1 | SP | 10 Starauthoress | 22/1 | SP |
5 Saulok | 5/2 | SP | 11 Jack In The Black | 25/1 | SP |
6 Vomo Island | 13/2 | SP | 12 Yes Of Course | 25/1 | SP |
6 Ran - Settled - Off Time: 04:59:09
Pos. | Dist. | No. | Stall | Selection | Jockey | Trainer | SP | Tote Win | Tote Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | (5) |
|
9/4 | - | - | ||||||||||
2nd | 6 | (3) |
|
15/8 | - | - | ||||||||||
3rd | 1 | (2) |
|
16/1 | - | - | ||||||||||
4th | 1¼ | 2 | (1) |
|
10/1 | - | - | |||||||||
5th | 4 | (4) |
|
4/1 | - | - | ||||||||||
6th | 3 | (6) |
|
4/1 | - | - | ||||||||||
Forecast dividend: 8.60 |