No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
5.40 | 1.10 | |||||
|
|
|
|||||||
|
|
|
44.10 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
44.10 | 2.50 | |||||
|
|
|
|||||||
|
|
|
44.10 | 2.50 | |||||
|
|
|
2.70 | 2.50 | |||||
|
|
|
1.80 | 1.02 | |||||
|
|
|
44.10 | 2.50 | |||||
|
|
|
18.90 | 1.10 | |||||
|
|
|
44.10 | 2.50 | |||||
|
|
|
|||||||
|
|
|
30.80 | 1.70 | |||||
|
|
|
44.10 | 2.50 |
( Pool guide displayed could change before the race starts & should be used as a guide only )