No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
2.70 | 1.10 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
21.40 | 1.70 | |||||
|
|
|
1.30 | ||||||
|
|
|
1.02 | ||||||
|
|
|
21.40 | 1.70 | |||||
|
|
|
|||||||
|
|
|
21.40 | 1.70 | |||||
|
|
|
|||||||
|
|
|
19.80 | 1.50 | |||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )