No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
14.00 | 3.90 | |||||
|
|
|
3.00 | 1.10 | |||||
|
|
|
14.00 | 3.90 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
6.00 | 1.10 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
12.00 | 3.30 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
12.00 | 3.30 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
2.00 | 1.60 | |||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )