No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
72 | SP | ||||
|
|
|
|
73 | 11/4 | 5.80 | 1.10 | ||
|
|
|
|
75 | 3/1 | 4.50 | 1.02 | ||
|
|
|
|
78 | 20/1 | ||||
|
|
|
|
79 | 13/2 | 0.00 | 0.00 | ||
|
|
|
|
74 | 10/1 | 3.60 | |||
|
|
|
|
75 | 10/1 | 9.10 | |||
|
|
|
|
73 | 9/4 | 0.00 | 0.00 | ||
|
|
|
|
74 | 7/2 | ||||
|
|
|
|
77 | 9/1 | 3.60 | |||
|
|
|
|
74 | 12/1 | 3.60 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )