No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
140 | 40/1 | ||||
|
|
|
|
145 | 6/1 | 4.40 | |||
|
|
|
|
135 | 16/1 | ||||
|
|
|
|
141 | 11/1 | 156.50 | 3.90 | ||
|
|
|
|
142 | 50/1 | ||||
|
|
|
|
134 | 28/1 | 78.20 | 1.90 | ||
|
|
|
|
138 | 33/1 | 104.30 | 4.70 | ||
|
|
|
|
138 | 50/1 | ||||
|
|
|
|
136 | 11/1 | 31.30 | 1.10 | ||
|
|
|
|
137 | 40/1 | ||||
|
|
|
|
139 | 14/1 | 31.30 | |||
|
|
|
|
133 | 40/1 | ||||
|
|
|
|
136 | 40/1 | ||||
|
|
|
|
137 | 40/1 | 34.70 | 1.10 | ||
|
|
|
|
141 | 25/1 | ||||
|
|
|
|
136 | 20/1 | 14.40 | 4.70 | ||
|
|
|
|
135 | 16/1 | ||||
|
|
|
|
139 | 66/1 | ||||
|
|
|
|
140 | 28/1 | ||||
|
|
|
|
141 | 125/1 | ||||
|
|
|
|
142 | 33/1 | 44.70 | 1.10 | ||
|
|
|
|
140 | 80/1 | ||||
|
|
|
|
139 | 150/1 | ||||
|
|
|
|
137 | 28/1 | 89.90 | 2.20 | ||
|
|
|
|
139 | 100/1 | ||||
|
|
|
|
149 | 7/4 | 1.20 | 1.80 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )