No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
140 | 40/1 | ||||
|
|
|
|
145 | 7/1 | 5.90 | 1.10 | ||
|
|
|
|
135 | 18/1 | ||||
|
|
|
|
141 | 11/1 | 118.70 | 8.00 | ||
|
|
|
|
142 | 40/1 | 284.20 | 9.60 | ||
|
|
|
|
134 | 18/1 | 118.70 | 1.70 | ||
|
|
|
|
138 | 40/1 | 158.30 | 9.60 | ||
|
|
|
|
138 | 40/1 | ||||
|
|
|
|
136 | 11/1 | 47.50 | 1.60 | ||
|
|
|
|
137 | 33/1 | 101.70 | 3.40 | ||
|
|
|
|
139 | 16/1 | 47.50 | |||
|
|
|
|
133 | 40/1 | ||||
|
|
|
|
136 | 50/1 | ||||
|
|
|
|
137 | 40/1 | 39.50 | 1.30 | ||
|
|
|
|
141 | 22/1 | ||||
|
|
|
|
136 | 20/1 | 20.30 | 4.80 | ||
|
|
|
|
135 | 12/1 | ||||
|
|
|
|
139 | 50/1 | ||||
|
|
|
|
140 | 25/1 | 118.70 | |||
|
|
|
|
141 | 125/1 | ||||
|
|
|
|
142 | 33/1 | 67.80 | 2.30 | ||
|
|
|
|
140 | 66/1 | ||||
|
|
|
|
139 | 150/1 | 237.50 | |||
|
|
|
|
137 | 22/1 | 73.30 | 2.40 | ||
|
|
|
|
139 | 100/1 | 284.20 | 9.60 | ||
|
|
|
|
149 | 7/4 | 1.10 | 1.90 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )