No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
138 | EVS | 1.10 | 1.70 | ||
|
|
|
|
132 | 14/1 | 27.10 | 1.10 | ||
|
|
|
|
139 | 9/1 | 22.80 | 1.10 | ||
|
|
|
|
125 | 25/1 | 64.40 | 6.60 | ||
|
|
|
|
138 | 33/1 | ||||
|
|
|
|
124 | 25/1 | 157.00 | 4.90 | ||
|
|
|
|
126 | 11/1 | 21.60 | 19.90 | ||
|
|
|
|
133 | 33/1 | ||||
|
|
|
|
141 | 6/1 | 95.10 | 5.40 | ||
|
|
|
|
138 | 14/1 | 52.90 | 3.90 | ||
|
|
|
|
134 | 14/1 | 40.70 | 1.60 | ||
|
|
|
|
139 | 22/1 | 530.10 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )