No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
152 | 9/2 | 11.60 | 3.60 | ||
|
|
|
|
152 | 8/1 | 83.30 | 7.20 | ||
|
|
|
|
154 | 5/1 | 1.40 | 2.00 | ||
|
|
|
|
155 | 9/4 | 3.50 | 1.20 | ||
|
|
|
|
159 | 5/2 | 19.90 | 4.80 | ||
|
|
|
|
148 | 9/1 | 8.60 | 1.80 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )