No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
87 | 7/2 | 4.90 | 1.50 | ||
|
|
|
|
92 | 11/4 | 3.40 | 1.50 | ||
|
|
|
|
89 | 5/1 | 6.00 | 2.00 | ||
|
|
|
|
88 | 14/1 | 15.00 | 3.90 | ||
|
|
|
|
86 | 20/1 | 14.30 | 3.10 | ||
|
|
|
|
79 | 80/1 | 106.20 | 15.50 | ||
|
|
|
|
90 | 18/1 | 19.00 | 4.20 | ||
|
|
|
|
90 | 12/1 | 13.30 | 3.90 | ||
|
|
|
|
90 | 7/2 | 3.20 | 1.10 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )