No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
82 | 16/1 | 17.40 | 4.90 | ||
|
|
|
|
87 | 13/2 | 7.80 | 3.00 | ||
|
|
|
|
86 | 15/8 | 1.60 | 1.40 | ||
|
|
|
|
84 | 4/1 | 6.10 | 2.00 | ||
|
|
|
|
82 | 8/1 | 8.80 | 2.50 | ||
|
|
|
|
85 | 7/2 | 5.50 | 2.20 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )