No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
159 | 25/1 | 50.90 | 6.40 | ||
|
|
|
|
157 | 4/1 | 1.80 | 3.60 | ||
|
|
|
|
151 | 16/1 | 23.10 | 1.10 | ||
|
|
|
|
154 | 14/1 | 45.20 | 6.40 | ||
|
|
|
|
158 | 12/1 | 15.20 | 2.70 | ||
|
|
|
|
157 | 6/1 | 6.50 | 2.70 | ||
|
|
|
|
162 | 18/1 | ||||
|
|
|
|
160 | 22/1 | 72.70 | 6.40 | ||
|
|
|
|
150 | 7/1 | 22.80 | 5.40 | ||
|
|
|
|
154 | 18/1 | 26.20 | 2.10 | ||
|
|
|
|
158 | 14/1 | 25.40 | 1.20 | ||
|
|
|
|
159 | 25/1 | 7.20 | 6.40 | ||
|
|
|
|
164 | 15/2 | 42.40 | 6.40 | ||
|
|
|
|
161 | 33/1 | ||||
|
|
|
|
159 | 22/1 | 1.20 | |||
|
|
|
|
159 | 33/1 | 45.20 | 3.20 | ||
|
|
|
|
152 | 25/1 | 90.40 | 6.40 | ||
|
|
|
|
151 | 9/1 | 12.80 | 6.40 | ||
|
|
|
|
158 | 28/1 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )