No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
152 | 33/1 | ||||
|
|
|
|
160 | 15/8 | 6.20 | 1.60 | ||
|
|
|
|
165 | 4/1 | 6.90 | 1.20 | ||
|
|
|
|
164 | 11/2 | 1.50 | 1.10 | ||
|
|
|
|
159 | 14/1 | ||||
|
|
|
|
144 | 80/1 | ||||
|
|
|
|
159 | 12/1 | 4.40 | 1.10 | ||
|
|
|
|
158 | 7/1 | 18.60 | 3.90 | ||
|
|
|
|
154 | 9/1 | ||||
|
|
|
|
162 | 14/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )